![]()
| Event | Number of Delegates | Year |
| World Congress of Cardiology | 10000 | 2012 |
| Interferry | 800 | 2012 |
| International Total Cost Management Conference |
300 | 2012 |
| Academy of Wound Technology- Scar Club Meeting | 1500 | 2012 |
| WTSA | 3000 | 2012 |
| WCIT | 3000 | 2012 |
| Eighth SICOT/SIROT Annual | 1200 | 2012 |
| International Destination Expo 2013 | 1200 | 2013 |
| SIBOS 2013 | 8000 | 2013 |
| World Congress on Low Back & Pelvic Pain | 1500 | 2013 |
| Asia Pacific Dental Congress | 2500 | 2014 |

